• facebook
  • twitter
  • youtube
  • hono
KAUPAPA

Whakaaturanga Taipitopito mo te Kaihanga Moana

Whirihoranga Kōwhiringa

ATS mata huringa kawenga aunoa
Ki te "toru mamao" paewhiri mana wae mahi
Te whakamarumaru-whaiaro, te paewhiri mana whakahaere-a-whaiaro
Te hinu, te hinu, te koti wai whakawera - whakamahana
Wehehia te taika wahie mo ia ra, kotahi - wahi te turanga tank wahie
Waenga-ua
Wae tangi-whakaaro(cabinet)
Karihi maanu pākahiko


Taipitopito Hua

Tohu Hua

Nga waahanga hua

Kaihanga hua-moana tino nui:
Ka arotahi a Supermaly ki te whakaputa taputapu mo te 12 tau ki te tuku mana pono.Ko o maatau tiwhikete: Tiwhikete o te Hua Moana, CCS, Bureau Veritas, ABS

I runga i nga hua whakangao whakaaro nui, kei te anga atu te umanga kaipuke ki te raru o te whakapau kaha mo te wa roa o te haerenga, te tono hiko nui me te ratonga tiaki uaua.Ka tukuna e Supermaly he ratonga motuhake ki te ahumahi moana: 12000H mahi iti-hape, N + te aratau whakakotahi mana, 5-whetu ratonga muri-hoko.Hangaia e te hangarau Pakeha me Amerika te kounga o te ao, 12,000 haora o nga tikanga mahi paerewa me te kore e whakahou kia tutuki i te haerenga roa.Supermaly owned Perkins, Cummins, Deutz, Yuchai, Sino-trunk etc waitohu engine rongonui me Stamford, Marathon, Wattek, Siemens etc waitohu alternator.

E hāngai ana ki te Genset

Ko te hangarau pai ake te whakapai ake i te mauroa o nga hua

Hangarau Whakapapa: VAT(Variable Area Turbocharger), Holset VGT™, Koki mata taurangi, pai ake te tere tere, Holset M 2 ™ punaha whakapai ake i te pumau o te taputapu supercharging, pai ake te pai o te wahie.

E toru nga waahanga hangarau filtration parani: Ko te tātari e toru-waahanga ka whakarite kia taurite te marara matūriki, ka tiakina nga waahanga matua o te punaha wahie me te whakanui ake i te ora o te miihini.

Hoahoa paraka porotaka whakauru: Ko te maha o nga waahanga he 25% iti iho i nga hua rite, he iti ake te reeti ngoikore me te ngawari o te tiaki.He mea hangahia te raina porotaka ma te whakakorikori i te papaaho me te nickel teitei-atete ki te piston rino whakarewa, e tino whakaiti ana i te ngaronga o te hinu me te whakapiki i te mauroa.

N+ huinga mana.Ko te mana e hipoki ana i te 30KW ki te 2000KW, me te maha o nga momo huinga mana, te kaha o te kaha, te whakatutuki i nga hiahia o ia ra o nga kaipuke.

5 - whetu ratonga muri-hoko hei awhina i te kaipuke tika

1500 haora te wa whakamana.12 marama, 1500 haora ranei i muri i te tono me te whakaae ki nga waahanga o te kaainga, ahakoa ko wai te mea tuatahi.Na nga raru o te kounga o te hua, ka tukuna e matou he tiaki kore utu, he whakakapi ranei.E waatea ana te ratonga utu mo te wa katoa.(Ko te kakahu i nga waahanga, i nga waahanga noa, i te kino hangai, i te koretake o te tiaki kaore e hipokina e te raihana) Mena ka whakatikahia e te wheketere taketake, ka whakamahia te ture whakamana wheketere taketake.

Whirihoranga Paerewa

1. Pūkaha parangiha o roto.
2. Parakore parahi brushless ac tukutahi generator (whakapapa kotahi, pūtāhui ao).
3. E tika ana mo te taiao 40 ℃-50 ℃ tank radiator, powhiriwhiri whakamatao e peia ana e te whitiki, te uhi haumaru powhiri.
4. Whakaputa hau whakaputa mana, paewhiri mana paerewa;(ka tautokohia e te kōwae mana whakaatu mamati e waru nga reo).
5. Turanga maitai noa mo te waeine (tae atu ki te: waeine hiato wiri damping papa rapa).
6. Tātari hau maroke, tātari wahie, tātari hinu whakahinuhinu, nekeneke whakaoho me te kaiwhakawhiwhi-whaiaro;
7. Tīmatahia te pākahiko me te taura hononga honohono.
8. Ahumahi 90dB muffler me nga waahanga paerewa hononga.
9. Molded case circuit breaker.
10. Ko te takai kiriata kirihou matotoru.
11. Raraunga tupurangi: nga tuhinga hangarau taketake o te miihini diesel me te miihini, te whakatakotoranga huinga huinga, te ripoata whakamatautau, me era atu.

Tawhā

Whakatakotoranga Hangarau Matua:

50HZ,1500rpm,COSФ=0.8,400/230V,3P 4W Mihini Diesel Kaihurihuri Rahi Taha
(mm)
Taumaha Kupenga
(kg)
Tauira Genset Whakatauria
Mana
(kw/kvA)
tūtatari
Mana
(kw/kvA)
Tauira Whakatauria
Mana
(kw)
Tauira Whakatauria
Mana
(kw/kvA)
SC30GFC 30/37.5 33/41.25 4BTA3.9-GM47 47 BCFM184J 30/37.5 2000x820x1600 1170
SC35GFC 35/43.75 38.5/48.13 4BTA3.9-GM47 47 UCM224D 35/43.75 2000x820x1600 1200
SC40GFC 40/50 44/55 4BTA3.9-GM47 47 UCM224E 40/50 2000x820x1600 1230
SC50GFC 50/62.5 55/68.75 6BT5.9-GM80 80 UCM224F 50/62.5 2300x850x1650 1380
SC60GFC 60/75 66/82.5 6BT5.9-GM80 80 UCM224G 60/75 2300x850x1650 1410
SC65GFC 65/81.25 71.5/89.4 6BT5.9-GM80 80 UCM274C 65/81.25 2300x850x1650 1450
SC80GFC 80/100 88/110 6BT5.9-GM100 100 UCM274D 80/100 2400x850x1650 1510
SC100GFC 100/125 110/137.5 6BTAA5.9-GM115 115 UCM274E 100/125 2400x850x1650 1540
SC115GFC 115/143.75 126.5/158.2 6CTA8.3-GM155 155 UCM274F 115/143.75 2500x850x1650 1620
SC125GFC 125/156.25 137.5/171.9 6CTA8.3-GM155 155 UCM274G 125/156.25 2500x850x1650 1640
SC140GFC 140/175 154/192.5 6CTA8.3-GM155 155 UCM275F 140/175 2500x850x1650 1670
SC152GFC 152/190 167.2/209 NT855-GM 173 UCDM274J 152/190 2900x1100x1950 1960
SC170GFC 170/212.5 187/233.75 NTA855-G1M 240 HCM4C 170/212.5 2900x1100x1950 2020
SC180GFC 180/225 198/247.5 NTA855-G1M 240 UCDM274K 180/225 2900x1100x1950 2060
SC200GFC 200/250 220/275 NTA855-G1M 240 HCM4D 200/250 2900x1100x1950 2130
SC240GFC 240/300 264/330 NTA855-G2M 284 HCM4E 240/300 3100x1100x1950 2200
SC270GFC 270/337.5 297/371.25 NTA855-G4M 317 HCM4F 270/337.5 3100x1100x1950 2310
SC300GFC 300/375 330/412.5 KTA19-G2M 336 HCM5C 300/375 3350x1250x2000 3610
SC320GFC 320/400 352/440 KTA19-G3M 403 HCM5C 320/400 3350x1250x2000 3750
SC360GFC 360/450 396/495 KTA19-G3M 403 HCM5D 360/450 3350x1250x2000 3870
SC400GFC 400/500 440/550 KTA19-G4M 448 HCM5E 400/500 3350x1250x2000 4130
SC440GFC 440/550 484/605 KTA38-GM 664 HCM5E 440/550 4300x1820x2150 7020
SC460GFC 460/575 506/632.5 KTA38-GM 664 HCM5F 460/575 4300x1820x2150 7250
SC500GFC 500/625 550/687.5 KTA38-GM 664 LVM634B 500/625 4300x1820x2150 7330
SC560GFC 560/700 616/770 KTA38-G2M 664 LVM634C 560/700 4400x1820x2150 7650
SC600GFC 600/750 660/825 KTA38-G2M 664 LVM634D 600/750 4400x1820x2150 7760
SC660GFC 660/825 726/907.5 KTA38-G5M 880 LVM634E 660/825 4500x1820x2150 8320
SC710GFC 710/887.5 781/976.25 KTA38-G5M 880 LVM634F 710/887.5 4500x1820x2150 8560
SC800GFC 800/1000 880/1100 KTA38-G5M 880 LVM634G 800/1000 4550x1820x2150 8910

  • Tōmua:
  • Panuku:

  • HUA HUA