• facebook
  • twitter
  • youtube
  • hono
KAUPAPA

Kaihanga Powered by Cummins Engine

Whirihoranga Kōwhiringa
ATS me AMF
Ki te paewhiri mana mamao
Tiaki-whaiaro, paewhiri mana timata-aunoa
Te teihana hiko pūkoro momo riaria
Momo wahangu te teihana hiko pūkoro
Lub.Whakawera hinu, whakawera diesel, whakamahana koti wai
Whakawehea te taika wahie ia ra, te taika wahie whakauru
He momo whakangao diesel momo huarere (te rūnanga)
Momo whakangao diesel wahangu (cabinet)
Kaihoko pākahiko


Taipitopito Hua

Tohu Hua

Nga waahanga hua

Ko Cummins tetahi o nga kaihanga ngaio nui rawa atu o te miihini o te ao.I whakaturia i te 1919, ko Cummins te tari matua i Columbus USA. Ko Cummins te rarangi US Fortune 500 me te waitohu rongonui o te ao.Ko te kaha o te miihini mo te miihini mai i te 20kw ki te 2573kw.Ko nga kaihoko ratonga Cummins i roto i te 160 whenua me nga rohe.Na roto i te whatunga neke atu i te 550 nga waahi tohatoha kamupene me nga waahi tohatoha motuhake, me te tata ki te 5000 nga waahi kaihoko.I Haina, ko nga wheketere haumi ko: Dongfeng Cummins(hono ki te tuarua o nga motuka hei DCEC), Chongqing Cummins (hono me Chongqing hei CCEC), Xi'an Cummins (hono me Xi'an hei Xi kang), Cummins China mana. , Cummins Wuxi Stamford, Beijing Foton Cummins, Hei taapiri atu ki enei miihini me nga miihini kaore e taea te whakamahi "CUMMINS".

Kaihanga e pa ana

★ Wā Pūtāhui:
Te wa whakamana Genset: 12 marama, 1500 haora ranei, ahakoa ka puta tuatahi.Mena he raru o te kounga o a maatau hua, ka tukuna e matou he whakatikatika kore utu, whakakapinga ranei mo u (Nga waahanga pau, nga waahanga kua whakamahia, te kino i hangaia e te tangata, te kore tiaki, kaore i tua atu i te raihana).

★ Paerewa
Tiwhikete paerewa International ISO9001: 2008, paerewa ahumahi GB / T2820.1997.

★ Nga tikanga taiao
i raro i nga tikanga e whai ake nei, ka taea e te kaihanga te mahi pono me te whakaputa i te mana whakatau: Te teitei: ≤1500m, ki te teitei i runga ake i te 1500m, ka heke te mana whakaputa whakaputa, tena koa whakaarohia tenei ina hoko;Te pāmahana ambient: 40 ℃;Haumākū Pātahi: 85%.

★ Hanganga wae
Ko nga miihini Diesel he miihini diesel, he kaitahuri, he tahuhu noa, me te paewhiri mana.Ko te miihini me te kaitahuri e hono ana ma te hono ngawari, ka mau ki runga i te turanga noa me te ruuma.Ko te paewhiri mana i utaina ki runga i te mutunga o te kaitahuri turanga noa e te kaihoroi ru.Ka taea e ia te aro turuki i nga tawhā hiko o te kaihanga, te ine ine-taarua, te whakahaere, te whakatikatika tawhā me te whakamarumaru whakaoho.

★ Tuhinga tuku
Te Mahinga Miihini me te Tiaki Tiaki, te pukapuka mokowhiti, te raarangi waahanga miihini miihini, te pukapuka mana whakahaere, te mahi miihini miihini me te pukapuka tiaki, te tiwhikete miihini miihini, te purongo whakamatautau, te pukapuka alternator, etc.

Whirihoranga Paerewa

★ Direct werohanga diesel engine;(Global warranty).
★ AC tukutahi generator (whanau kotahi, ratonga ao).
★ 40 ℃ -50 ℃ radiator, powhiriwhiri whakamahana whakamahana, parepare haumaru powhiri.
★ MCCB, paewhiri mana paerewa;(ka tautokohia e te paewhiri mana whakaatu mamati e waru nga reo puta noa i te ao).
★ Steel turanga noa ki ru absorber.
★ Tātari hau, tātari wahie, tātari hinu whakahinuhinu, timata te motuka, me te kaitahuri-whaiaro.
★ Pūhiko me nga taura hono.
★ Ahumahi 90dB muffler me nga waahanga hono paerewa.
★ Poaka pouaka rakau.
★ Te Mahinga Miihini me te Tiaki Tiaki, te pukapuka mokowhiti, te raarangi waahanga miihini miihini, te pukapuka whakahaere mana, te mahi a te miihini miihini me te pukapuka tiaki, te tohu tohu miihini miihini, te ripoata www, te pukapuka ahuru, aha atu.

Tawhā

Kaihanga Hangaia e Cummins Engine Main Whakatakotoranga Hangarau:

50HZ, COSФ=0.8, 400/230V 3P 4W Mihini Diesel Kaihurihuri Te nuinga
Rahi
(mm)
Poke
Taumaha
(kg)
Tauira
Tauira
Pirimia
Mana
(kW/kVA)
tūtatari
Mana
(kW/kVA)
Tauira Whakatauria
Mana
(kW)
Tauira Whakatauria
Mana
(kW/kVA)
SC16GF 16/20 17.6/22 4B3.9-G 24 PI144D 18/20 1800x700x1200 700
SC20GF 20/25 22/27.5 4B3.9-G 24 PI144E 20/25 1800x700x1200 700
SC25GF 25/31.3 27.5/34.38 4BT3.9-G1 36 PI144G 24/30 1800x700x1200 700
SC30GF 30/37.5 33/41.25 4BT3.9-G1 36 PI144J 32/40 1800x700x1200 700
SC40GF 40/50 44/55 4BTA3.9-G2 50 UCI224D 40/50 2000x750x1300 800
SC48GF 48/60 52.8/66 4BTA3.9-G2 50 UCI224E 48/60 2000x750x1300 800
SC58GF 58/72.5 63.8/79.75 4BTA3.9-G11 70 UCI224F 58/72.5 2000x750x1300 800
SC58GF 58/72.5 63.8/79.75 6BT5.9-G 92 UCI224F 58/72.5 2150×800×1550 850
SC68GF 68/85 74.08/93.5 6BT5.9-G 92 UCI224G 68/85 2150×800×1550 900
SC80GF 80/100 88/110 6BT5.9-G 92 UCI274C 80/100 2250×830×1550 1000
SC96GF 96/120 105.6/132 6BTA5.9-G2 110 UCI274D 96/120 2300x850x1400 1000
SC112GF 112/140 123.2/154 6BTAA5.9-G2 120 UCI274E 112/140 2300x850x1400 1200
SC120GF 120/150 132/165 6BTAA5.9-G12 140 UCI274F 128/160 2300x850x1400 1200
SC128GF 128/160 140.8/176 6CTA8.3-G2 163 UCI274F 128/160 2300x850x1400 1200
SC144GF 144/180 158.4/198 6CTA8.3-G2 163 UCI274G 145.6/182 2300x850x1400 1400
SC160GF 160/200 176/220 6CTAA8.3-G2 185 UCI274H 160/200 2500x850x1400 1400
SC184GF 184/230 202.4/253 6LTAA8.9-G2 220 UCD274J 184/230 3010x1000x1700 2600
SC200GF 200/250 220/275 6LTAA8.9-G2 220 UCD274K 200/250 3010x1000x1700 2600
SC200GF 200/250 220/275 6LTAA8.9-G3 230 UCD274K 200/250 3010x1000x1700 2600
SC240GF 240/300 264/330 QSM11-G2 292 HCI444D 240/300 3010x1000x1700 2600
SC240GF 240/300 264/330 MTAA11-G3 265 HCI444D 240/300 3010x1000x1700 2600
SC260GF 260/325 286/357.5 NTA855-G2 292 HCI444ES 260/325 3010x1000x1700 2800
SC280GF 280/350 308/385 NTA855-G2A 313 HCI444E 280/350 3010x1000x1700 2800
SC304GF 304/380 334.4/418 NTAA855-G7 343 HCI444FS 304/380 3300x1150x1700 3000
SC300GF 300/375 330/412.5 6ZTAA13-G3 340 HCI444FS 304/380 3300x1150x1700 3000
SC320GF 320/400 352/440 NTAA855-G7 343 HCI444F 320/400 3300x1150x1700 3000
SC350GF 350/438 385/481 QSZ13-G2 400 HCI544C 400/500 3300x1150x1700 4200
SC350GF 350/438 385/481 6ZTAA13-G2 390 HCI544C 400/500 3328x1150x1670 4200
SC350GF 350/438 385/481 6ZTAA13-G4 400 HCI544C 400/500 3328x1150x1670 4200
SC360GF 360/450 396/495 KTA19-G3 408 HCI544C 400/500 3300x1150x1700 4200
SC400GF 400/500 440/550 KTA19-G3A 448 HCI544C 400/500 3300x1150x1700 4600
SC480GF 480/600 528/660 KTAA19-G5 504 HCI544E 488/610 3500x1420x2220 5000
SC500GF 500/625 550/687.5 KTAA19-G6 518 HCI544FS 500/625 3500x1420x2220 5500
SC600GF 600/750 660/825 KTA38-G2 665 LVI634B 600/750 4500x1700x2400 8000
SC640GF 640/800 704/880 KTA38-G2B 711 HCI634G 640/800 4500x1700x2400 8000
SC728GF 728/910 800.8/1001 KTA38-G2A 814 LVI634D 728/910 4500x1700x2400 8500
SC800GF 800/1000 880/1100 KTA38-G5 881 HCI634J 800/1000 4700x1800x2500 9500
SC900GF 900/1125 990/1238 KTA38-G9 990 HCI634K 900/1125 4850x1850x2500 9400
SC1000GF 1000/1250 1100/1375 KTA50-G3 1115 PI734A 1000/1250 4950x2080x2560 10120
SC1200GF 1200/1500 1320/1650 KTA50-GS8 1287 PI734C 1200/1500 5400x2195x2560 10600

  • Tōmua:
  • Panuku: