• facebook
  • twitter
  • youtube
  • hono
KAUPAPA

Kaihanga Hangaia e Deutz Engine

Whirihoranga Kōwhiringa
ATS me AMF
Ki te paewhiri mana mamao
Tiaki-whaiaro, paewhiri mana timata-aunoa
Te teihana hiko pūkoro momo riaria
Momo wahangu te teihana hiko pūkoro
Lub.Whakawera hinu, whakawera diesel, whakamahana koti wai
Whakawehea te taika wahie ia ra, te taika wahie whakauru
He momo whakangao diesel momo huarere (te rūnanga)
Momo whakangao diesel wahangu (cabinet)
Kaihoko pākahiko


Taipitopito Hua

Tohu Hua

Nga waahanga hua

Ko Deutz te kaihanga miihini tuatahi o te ao.Ko wai tetahi o nga kaihanga tuatahi o te miihini diesel i te ao.I whakaturia i te 1864, nana nei te tari matua i Krohne Tiamana.

Ko te kaihanga e toru nga waahanga matua: miihini, alternator, kaiwhakahaere.E wha nga whiu.Na ka whakamatao te wai, te hau ranei.

Ko te kaihanga a Deutz he mahi pono, he pai te kounga, he iti te rahi, he iti te kohi wahie.Ko te awhe mana ko 10-1760kw.

1. Hanga utu nui me te hoahoa, te whakamahi me te tiaki pai.

2. Te urutau ki te taiao, te tino pono, te whakamahi whanui.

3. He iti te wiri, he haruru iti, he iti te pāmahana me te timatanga pai.

Kaihanga e pa ana

★ te wa whakamana
Te wa whakamana Genset: 12 marama, 1500 haora ranei, ahakoa ka puta tuatahi.Mena he raru o te kounga o a maatau hua, ka tukuna e matou he whakatikatika kore utu, whakakapinga ranei mo u (Nga waahanga pau, nga waahanga kua whakamahia, te kino i hangaia e te tangata, te kore tiaki, kaore i tua atu i te raihana).

★ Paerewa
Tiwhikete paerewa International ISO9001: 2008, paerewa ahumahi GB / T2820.1997.

★ Nga tikanga taiao
i raro i nga tikanga e whai ake nei, ka taea e te kaihanga te mahi pono me te whakaputa i te mana whakatau: Te teitei: ≤1500m, ki te teitei i runga ake i te 1500m, ka heke te mana whakaputa whakaputa, tena koa whakaarohia tenei ina hoko;Te pāmahana ambient: 40 ℃;Haumākū Pātahi: 85%.

★ Hanganga wae
Ko nga miihini Diesel he miihini diesel, he kaitahuri, he tahuhu noa, me te paewhiri mana.Ko te miihini me te kaitahuri e hono ana ma te hono ngawari, ka mau ki runga i te turanga noa me te ruuma.Ko te paewhiri mana i utaina ki runga i te mutunga o te kaitahuri turanga noa e te kaihoroi ru.Ka taea e ia te aro turuki i nga tawhā hiko o te kaihanga, te ine ine-taarua, te whakahaere, te whakatikatika tawhā me te whakamarumaru whakaoho.

★ Tuhinga tuku
Te Mahinga Miihini me te Tiaki Tiaki, te pukapuka mokowhiti, te raarangi waahanga miihini miihini, te pukapuka whakahaere mana, te mahi miihini miihini me te pukapuka tiaki, te tiwhikete miihini miihini, te purongo whakamatautau, te pukapuka alternator, etc.

Whirihoranga Paerewa

★ Werohia tika te miihini Deutz;(Wati a-ao).
★ AC tukutahi generator (whanau kotahi, ratonga ao).
★ 40 ℃ -50 ℃ radiator, powhiriwhiri whakamahana whakamahana, parepare haumaru powhiri.
★ MCCB, paewhiri mana paerewa;(ka tautokohia e te paewhiri mana whakaatu mamati e waru nga reo puta noa i te ao).
★ Steel turanga noa ki ru absorber.
★ Tātari hau, tātari wahie, tātari hinu whakahinuhinu, timata te motuka, me te kaitahuri-whaiaro.
★ Pūhiko me nga taura hono.
★ Ahumahi 90dB muffler me nga waahanga hono paerewa.
★ Poaka pouaka rakau.
★ Te Mahinga Miihini me te Tiaki Tiaki, te pukapuka mokowhiti, te raarangi waahanga miihini diesel, te pukapuka whakahaere mana, te mahi a te miihini miihini me te pukapuka tiaki, te tiwhikete miihini miihini, te purongo whakamatautau, te pukapuka ahuru, aha atu.

Tawhā

Kaihanga Hangaia e Deutz Engine Main Whakatakotoranga Hangarau:

50HZ,COSФ=0.8, 400/230V 3P 4W Mihini Diesel
Kaihurihuri Te nuinga
Rahi
(mm)
Poke
Taumaha
(kg)
Tauira
Tauira
Pirimia
Mana
(kW/kVA)
tūtatari
Mana
(kW/kVA)
Tauira Pirimia
Mana
(kW)
Tauira Pirimia
Mana
(kW/kVA)
SD20GF 20/25 22/27.5 D226B-3D 30 PI144E 20/25 1650x650x1400 600
SD25GF 25/31.25 27.5/34.4 D226B-3D 30 PI144G 25/31.25 1650x650x1400 700
SD30GF 30/37.5 33/41.25 WP4D66E200 60 PI144J 30/37.5 1650x650x1400 700
SD34GF 34/42.5 37.4/46.8 WP4D66E200 60 PI144K 34/42.5 1650x650x1400 700
SD40GF 40/50 44/55 WP4D66E200 60 UCI224D 40/50 1650x650x1400 750
SD50GF 50/62.5 55/68.75 WP4D66E200 60 UCI224E 50/62.5 1900x650x1400 800
SD60GF 60/75 66/82.5 WP4D100E200 90 UCI224F 60/75 2700x820x1500 1000
SD80GF 80/100 88/110 WP4D100E200 90 UCI274C 80/100 2700x820x1500 1000
SD100GF 100/125 110/137.5 WP6D132E200 120 UCI274D 100/125 2700x820x1500 1300
SD120GF 120/150 132/165 WP6D132E200 120 UCI274F 120/150 2700x820x1500 1300
SD160GF 160/200 176/220 BF6M1015-LAGA 208 UCI274H 160/200 2710x1130x1710 2600
SD180GF 180/225 198/247.5 BF6M1015-LAGA 208 UCD274J 180/225 2710x1130x1710 2650
SD200GF 200/250 220/275 BF6M1015C-LAG1A 228 UCD274K 200/250 2720x1130x1710 2800
SD240GF 240/300 264/330 BF6M1015C-LAG3A 282 HCI444D 240/300 3020x1130x1710 3200
SD280GF 280/350 308/385 BF6M1015C-LAG4 310 HCI444E 280/350 3060x1135x1710 3250
SD300GF 300/375 330/412.5 BF6M1015CP-LAG 328 HCI444FS 300/375 3100x1135x1710 3300
SD320GF 320/400 350/440 BF8M1015C-LAG1A 388 HCI444F 320/400 3260x1135x1710 3400
SD400GF 400/500 450/563 TBD234V12-1A 448 HCI544C 400/500 4170x1320x2015 5300
SD500GF 500/625 550/688 TBD604BL6-2A 564 HCI544FS 500/625 4526x1505x2156 5600
SD600GF 600/750 660/825 TBD620L6-2A 665 LVI634B 600/750 4600x1716x2316 6350
SD640GF 640/800 704/880 TBD620L6-2B 726 HCI634J 640/800 4600x1716x2316 6450
SD720GF 720/900 792/990 TBD620L6-2D 813 LVI634D 720/900 4600x1716x2316 6500
SD800GF 800/1000 880/1100 TBD620V8-2A 880 LVI634E 800/1000 4830x1716x2316 8500
SD900GF 900/1125 990/1238 TBD620V8-2B 1008 LVI634F 900/1125 4830x1716x2316 8600
SD1000GF 1000/1250 1100/1375 TBD620V12-2C 1130 LVI634G 1000/1250 5600x1825x2316 9000
SD1200GF 1200/1500 1320/1650 TBD620V12-2A 1320 PI734C 1200/1500 5700x1825x2316 9540
SD1320GF 1320/1650 1452/1815 TBD620V12-2B 1480 PI734D 1320/1650 5700x1825x2316 9540
SD1500GF 1500/1875 1650/2063 TBD620V16-2A 1760 PI734E 1500/1875 6035x1716x2316 13950
SD1600GF 1600/2000 1760/2200 TBD620V16-2A 1760 PI734F 1600/2000 6055x1716x2316 14150
SD1800GF 1800/2250 1980/2475 TBD620V16-2B 1936 PI734G 1800/2250 6085x1710x2316 14370
SD2000GF 2000/2500 2200/2750 TBD620V16-2D 2200 XN7K 2000/2500 6085x1710x2316 14500

  • Tōmua:
  • Panuku:

  • NGA HUA HUA